| | Straights | | Bends | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Name | R | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | Pts. | Av. Pts. | Win % | |
| 01 | Cruz Campo | (+2) | 50 | 28 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 146 | 2.92 | 56.00% |
| 02 | Colorado Flyer | (-) | 53 | 18 | 6 | 11 | 5 | 3 | 9 | 0 | 1 | 144 | 2.72 | 39.62% |
| 03 | Have You Honey | (-2) | 40 | 16 | 8 | 1 | 0 | 15 | 0 | 0 | 0 | 140 | 3.50 | 77.50% |
| 04 | Fidget | (-) | 57 | 12 | 12 | 13 | 5 | 5 | 5 | 3 | 2 | 131 | 2.30 | 29.82% |
| 05 | Casper Jack | (-) | 40 | 9 | 10 | 5 | 0 | 13 | 2 | 1 | 0 | 128 | 3.20 | 55.00% |
| 06 | Just Flute | (+1) | 55 | 5 | 17 | 7 | 9 | 3 | 3 | 9 | 2 | 116 | 2.11 | 14.55% |
| 07 | Feathers McGraw | (-1) | 46 | 11 | 9 | 4 | 4 | 6 | 7 | 4 | 1 | 113 | 2.46 | 36.96% |
| 08 | Funtime Fury | (+1) | 53 | 9 | 11 | 14 | 4 | 1 | 4 | 4 | 3 | 105 | 1.98 | 18.87% |
| 09 | Blue Savannah | (-1) | 49 | 7 | 10 | 13 | 4 | 5 | 6 | 3 | 1 | 103 | 2.10 | 24.49% |
| 10 | Funtime Frankie | (-) | 51 | 4 | 11 | 13 | 5 | 3 | 6 | 7 | 2 | 102 | 2.00 | 13.73% |
| 11 | Shamrock Lady | (-) | 48 | 10 | 6 | 7 | 9 | 5 | 2 | 6 | 2 | 90 | 1.88 | 31.25% |
| 12 | Black Orchid | (+3) | 43 | 6 | 8 | 7 | 4 | 3 | 5 | 5 | 5 | 88 | 2.05 | 20.93% |
| 13 | Monkey Business | (-1) | 42 | 7 | 10 | 11 | 3 | 0 | 2 | 3 | 5 | 88 | 2.10 | 16.67% |
| 14 | Golden Wonder | (-1) | 31 | 10 | 8 | 3 | 0 | 0 | 8 | 2 | 0 | 85 | 2.74 | 32.26% |
| 15 | Call Me Crystal | (-1) | 48 | 9 | 6 | 9 | 8 | 4 | 9 | 1 | 1 | 84 | 1.75 | 27.08% |
| 16 | Tickled Pink | (+1) | 39 | 9 | 10 | 10 | 7 | 0 | 0 | 1 | 0 | 81 | 2.08 | 23.08% |
| 17 | Cool Hand Luke | (-1) | 33 | 2 | 5 | 4 | 1 | 8 | 5 | 4 | 4 | 77 | 2.33 | 30.30% |
| 18 | Legs Diamond | (-) | 39 | 1 | 9 | 13 | 1 | 4 | 6 | 3 | 2 | 71 | 1.82 | 12.82% |
| 19 | Lucky Laddie | (-) | 32 | 1 | 2 | 4 | 4 | 4 | 6 | 9 | 2 | 61 | 1.91 | 15.63% |
| 20 | Devil's Gift | (-) | 20 | 11 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 59 | 2.95 | 60.00% |
| 21 | Universal Soldier | (-) | 25 | 4 | 7 | 8 | 2 | 2 | 0 | 1 | 1 | 57 | 2.28 | 24.00% |
| 22 | Phoebe | (-) | 25 | 2 | 4 | 7 | 0 | 3 | 4 | 3 | 2 | 41 | 1.64 | 20.00% |
| 23 | Blue Kangaroo | (-) | 15 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 2.40 | 53.33% |
| 24 | Mary's Millie | (-) | 11 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 31 | 2.82 | 45.45% |
| 25 | RazlDazl Katie | (-) | 12 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 1.92 | 33.33% |
| 26 | July Jewel | (+3) | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1.50 | 0.00% |
| 27 | Twist 'n' Go | (-1) | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 1.00 | 0.00% |
| 28 | Squizzle | (-1) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0.00% |
| 29 | Call Me Madam | (-1) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 | 33.33% |
| 30 | Lady Lucy | (-) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00% |
The above table shows all the dogs which have raced at the Heart of England as of 24 October 2009.
R - Total races run.
Pts - The scores represent the number of dogs the respective dog was placed in front of (e.g. coming second in a four-dog race would mean an award of two 'place-points', whilst finishing first in a two-dog race would only yield one 'place-point'. For further clarification there were occassions when a dog ran on its own in a race. In these instances the dog was awarded a win tally but no 'place-points' were contributed as the dog did not place ahead of any other dog). A dog receives a statutory point for every race completed which is added to their respective 'place-points' for that race. Races where a dog does not finish (D.N.F.), fails to start (N.R.) or is disqualified (Disq.) do not yield this statutory point.
Av. Pts - The average points per race with a possible maximum of 4 points per race (gained by winning a four-dog race) and a possible minimum of 0 points (gained by getting a Disq., a N.R., or a D.N.F.).
Win % - Total wins divided by total runs; e.g. 60% which represents 6 wins for every ten races entered.
