| | Straights | | Bends | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Name | R | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | Pts | Av. Pts. | Win % | |
| 1 | Casper Jack | (-) | 55 | 18 | 9 | 6 | 0 | 15 | 7 | 0 | 0 | 175 | 3.18 | 60.00% |
| 2 | Saffie | (-) | 51 | 4 | 8 | 9 | 4 | 14 | 6 | 5 | 0 | 136 | 2.67 | 35.29% |
| 3 | Colorado Flyer | (-) | 51 | 13 | 11 | 7 | 3 | 6 | 6 | 5 | 0 | 132 | 2.59 | 37.25% |
| 4 | Funtime Fury | (+1) | 53 | 8 | 7 | 9 | 1 | 9 | 5 | 5 | 6 | 121 | 2.28 | 32.08% |
| 5 | Funtime Frankie | (-1) | 53 | 6 | 10 | 11 | 2 | 12 | 3 | 6 | 3 | 119 | 2.25 | 33.96% |
| 6 | Shamrock Lady | (-) | 55 | 9 | 6 | 13 | 2 | 6 | 7 | 8 | 4 | 109 | 1.98 | 27.27% |
| 7 | Feathers McGraw | (-) | 44 | 7 | 6 | 6 | 2 | 13 | 6 | 1 | 3 | 103 | 2.34 | 45.45% |
| 8 | Monkey Business | (-) | 44 | 4 | 9 | 7 | 5 | 3 | 11 | 3 | 2 | 98 | 2.23 | 15.91% |
| 9 | Just Flute | (+1) | 41 | 5 | 6 | 6 | 3 | 1 | 6 | 10 | 4 | 89 | 2.17 | 14.63% |
| 10 | Tickled Pink | (-1) | 43 | 7 | 5 | 6 | 4 | 6 | 3 | 5 | 2 | 86 | 2.00 | 30.23% |
| 11 | Mary's Millie | (-) | 39 | 7 | 3 | 4 | 5 | 4 | 7 | 4 | 4 | 79 | 2.03 | 28.21% |
| 12 | Cruz Campo | (+2) | 32 | 11 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 77 | 2.41 | 37.50% |
| 13 | Devil's Gift | (-1) | 29 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 3 | 74 | 2.55 | 37.93% |
| 14 | Fidget | (-1) | 36 | 3 | 6 | 5 | 6 | 4 | 6 | 3 | 2 | 71 | 1.97 | 19.44% |
| 15 | Legs Diamond | (+1) | 48 | 1 | 6 | 8 | 6 | 5 | 10 | 9 | 3 | 70 | 1.46 | 12.50% |
| 16 | Call Me Crystal | (-1) | 35 | 0 | 1 | 3 | 5 | 4 | 15 | 2 | 5 | 66 | 1.89 | 11.43% |
| 17 | Black Orchid | (-) | 22 | 5 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 43 | 1.95 | 31.82% |
| 18 | Phoebe | (-) | 19 | 0 | 1 | 1 | 1 | 3 | 6 | 4 | 3 | 40 | 2.11 | 15.79% |
| 19 | Squizzle | (-) | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 2.88 | 50.00% |
| 20 | Razl Dazl Katie | (-) | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2.33 | 22.22% |
| 21 | Hattie | (-) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1.20 | 0.00% |
| 22 | Golden Wonder | (Nw) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.00 | 66.67% |
| 23 | Twist & Go | (Nw) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.00 | 0.00% |
| 24 | Sonny Jim | (-2) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1.67 | 66.67% |
| 25 | Tipsy | (-2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 | 50.00% |
| 26 | Biscuit | (-2) | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1.00 | 0.00% |
| 27 | Rio | (-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0.00% |
The above table shows all the dogs which have raced at the Heart of England as of 25 October 2008.
R - Total races run.
Pts - The scores represent the number of dogs the respective dog was placed in front of (e.g. coming second in a four-dog race would mean an award of two 'place-points', whilst finishing first in a two-dog race would only yield one 'place-point'. For further clarification there were occassions when a dog ran on it's own in a race. In these instances the dog was awarded a win tally but no 'place-points' were contributed as the dog did not place ahead of any other dog). A dog receives a statutory point for every race completed which is added to their respective 'place-points' for that race. Races where a dog does not finish (D.N.F.), fails to start (N.R.) or is disqualified (Disq.) do not yield this statutory point.
Av. Pts - The average points per race with a possible maximum of 4 points per race (gained by winning a four-dog race) and a possible minimum of 0 points (gained by getting a Disq., a N.R., or a D.N.F.).
Win % - Total wins divided by total runs; e.g. 60% which represents 6 wins for every ten races entered.
